Pitcher
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 5 | ![]() Scott Rouse | Pitcher | 12/11/2001 | R-R | 6-0 | 180 |
| 9 | ![]() Jameson McGrane | Pitcher | 6/25/1992 | R/R | 6-4 | 225 |
| 13 | ![]() Jonah Scolaro | Pitcher | 8/3/1998 | L/L | 5-10 | 193 |
| 15 | ![]() Ben Wereski | Pitcher | 6/22/1998 | L-L | 6-2 | 210 |
| 17 | ![]() Cam Cotter | Pitcher | 12/17/1998 | R/R | 6-3 | 220 |
| 20 | ![]() Daniel Blair | Pitcher | 4/8/1999 | R-R | 6-3 | 205 |
| 25 | ![]() Yuhi Sako | Pitcher | 8/7/1999 | R-R | 5-10 | 181 |
| 28 | ![]() David Hess | Pitcher | 7/10/1993 | R-R | 6-1 | 215 |
| 29 | ![]() Fin Del Bonta-Smith | Pitcher | 2/2/1997 | R-R | 6-0 | 190 |
| 33 | ![]() Jake Gilbert | Pitcher | 12/1/1996 | R-R | 6-7 | 220 |
| 36 | ![]() Josh Hendrickson | Pitcher | 9/18/1997 | L-L | 6-4 | 220 |
| 40 | ![]() Erich Uelmen | Pitcher | 5/19/1996 | R-R | 6-3 | 210 |
| 45 | ![]() Kyle Halbohn | Pitcher | 1/19/1993 | R/R | 6-8 | 230 |
Catcher
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 4 | ![]() Nolan Watson | Catcher | 6/5/1999 | R/R | 6-1 | 200 |
| 6 | ![]() Isaiah Mirabal | Catcher | 10/19/1999 | R-R | 6-0 | 195 |
| 8 | ![]() Luke Napleton | Catcher | 1/5/2002 | R-R | 6-1 | 215 |
Infield
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | ![]() Aidan Brewer | Infield | 9/26/2001 | R-R | 6-0 | 190 |
| 2 | ![]() D.J. Burt | Infield | 10/13/1995 | R/R | 5-9 | 160 |
| 18 | ![]() Evan Edwards | Infield | 6/21/1997 | L-L | 5-11 | 200 |
| 22 | ![]() Drew Mendoza | Infield | 10/10/1997 | L-R | 6-4 | 225 |
| 30 | ![]() Braxton Davidson | Infield | 6/18/1996 | L-L | 6-2 | 240 |
Outfield
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 3 | ![]() Cody Wilson | Outfield | 7/4/1996 | R-R | 6-0 | 200 |
| 10 | ![]() Luis Gonzalez | Outfield | 9/10/1995 | L-L | 5-11 | 185 |
| 17 | ![]() Bryson Parks | Outfield | 2/5/1999 | R-R | 5-11 | 175 |
| 18 | ![]() Alex Dickerson | Outfield | 5/26/1990 | L-L | 6-2 | 226 |
| 23 | ![]() Ben Aklinski | Outfield | 6/3/1996 | R/R | 5-11 | 210 |
Injured
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 27 | ![]() Mike Devine | Injured | 10/14/1989 | R-R | 6-0 | 215 |
| 39 | ![]() Gabe Klobosits | Injured | 5/16/1995 | L-R | 6-8 | 254 |
| 48 | ![]() Nick Longhi | Injured | 8/16/1995 | R-L | 6-2 | 230 |
Inactive
| # | Player | Position | Birthdate | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 7 | ![]() Ian Yetsko | Inactive | 10/11/1992 | R-R | 5-9 | 195 |
| 14 | ![]() Max Viera | Inactive | 6/10/2001 | R-R | 5-10 | 185 |
| 34 | ![]() Zach Vennaro | Inactive | 6/3/1996 | R-R | 6-6 | 220 |


























































































































































