Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
9 | ![]() ![]() | Pitcher | 6/4/1993 | R-R | 6-3 | 215 |
12 | ![]() ![]() | Pitcher | 10/21/1998 | R-R | 6-4 | 215 |
13 | ![]() ![]() | Pitcher | 8/3/1998 | L/L | 5-10 | 193 |
15 | ![]() ![]() | Pitcher | 11/14/1992 | R-R | 6-1 | 205 |
20 | ![]() ![]() | Pitcher | 5/23/1990 | R/R | 6-3 | 229 |
21 | ![]() ![]() | Inactive, Pitcher | 12/1/1992 | R/R | 6-3 | 225 |
27 | ![]() ![]() | Pitcher | 6/4/1992 | L-L | 6-4 | 225 |
29 | ![]() ![]() | Pitcher | 7/30/1997 | L-L | 6-2 | 215 |
33 | ![]() ![]() | Pitcher | 11/18/1996 | R-R | 6-5 | 215 |
34 | ![]() ![]() | Pitcher | 6/3/1996 | R-R | 6-6 | 220 |
35 | ![]() ![]() | Pitcher | 7/31/2000 | L-L | 5-9 | 190 |
36 | ![]() | Pitcher | 5/1/1996 | R-R | 6-6 | 244 |
40 | ![]() ![]() | Pitcher | 5/19/1996 | R-R | 6-3 | 210 |
45 | ![]() ![]() | Pitcher | 1/19/1993 | R/R | 6-8 | 230 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
4 | ![]() ![]() | Catcher | 6/5/1999 | R/R | 6-1 | 200 |
8 | ![]() ![]() | Catcher | 1/5/2002 | R-R | 6-1 | 215 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Infield | 9/26/2001 | R-R | 6-0 | 190 |
2 | ![]() ![]() | Infield | 10/13/1995 | R/R | 5-9 | 160 |
7 | ![]() ![]() | Infield | 10/11/1992 | R-R | 5-9 | 195 |
18 | ![]() ![]() | Infield | 6/21/1997 | L-L | 5-11 | 200 |
22 | ![]() ![]() | Infield | 10/10/1997 | L-R | 6-4 | 225 |
48 | ![]() ![]() | Infield | 8/16/1995 | R-L | 6-2 | 230 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Outfield | 4/4/1996 | R-R | 6-0 | 200 |
10 | ![]() ![]() | Outfield | 9/10/1995 | K0K | 5-11 | 185 |
23 | ![]() ![]() | Outfield | 6/3/1996 | R/R | 5-11 | 210 |
25 | ![]() ![]() | Outfield | 10/29/1999 | L-L | 6-1 | 211 |
Injured
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
14 | ![]() ![]() | Injured | 6/10/2001 | R-R | 5-10 | 185 |
17 | ![]() ![]() | Injured | 4/15/2001 | R-R | 6-4 | 187 |
Inactive
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
6 | ![]() ![]() | Inactive | 10/19/1999 | R-R | 6-0 | 195 |
21 | ![]() ![]() | Inactive, Pitcher | 12/1/1992 | R/R | 6-3 | 225 |