Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
9 | ![]() ![]() | Pitcher | 6/25/1992 | R/R | 6-4 | 225 |
13 | ![]() ![]() | Pitcher | 8/3/1998 | L/L | 5-10 | 193 |
15 | ![]() ![]() | Pitcher | 1/2/2003 | L-L | 6-0 | 190 |
15 | ![]() ![]() | Pitcher | 6/4/1993 | R-R | 6-3 | 215 |
17 | ![]() ![]() | Pitcher | 12/26/2002 | R-R | 6-1 | 210 |
20 | ![]() ![]() | Pitcher | 4/8/1999 | R-R | 6-3 | 205 |
27 | ![]() ![]() | Pitcher | 6/4/1992 | L-L | 6-4 | 225 |
28 | ![]() ![]() | Pitcher | 5/14/96 | R/R | 6-0 | 185 |
29 | ![]() ![]() | Pitcher | 7/30/1997 | L-L | 6-2 | 215 |
32 | ![]() ![]() | Pitcher | 5/18/1997 | R-R | – | – |
33 | ![]() ![]() | Pitcher | 12/1/1996 | R-R | 6-7 | 220 |
34 | ![]() ![]() | Pitcher | 6/3/1996 | R-R | 6-6 | 220 |
36 | ![]() ![]() | Pitcher | 5/1/1996 | R-R | 6-6 | 244 |
45 | ![]() ![]() | Pitcher | 1/19/1993 | R/R | 6-8 | 230 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
6 | ![]() ![]() | Catcher | 10/19/1999 | R-R | 6-0 | 195 |
25 | ![]() ![]() | Catcher | 1/16/1997 | R-R | 6-1 | 190 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Infield | 9/26/2001 | R-R | 6-0 | 190 |
2 | ![]() ![]() | Infield | 10/13/1995 | R/R | 5-9 | 160 |
5 | ![]() ![]() | Infield | 11/5/2001 | B-R | 6-1 | 190 |
7 | ![]() ![]() | Infield | 10/11/1992 | R-R | 5-9 | 195 |
14 | ![]() ![]() | Infield | 6/10/2001 | R-R | 5-10 | 185 |
22 | ![]() ![]() | Infield | 10/10/1997 | L-R | 6-4 | 225 |
30 | ![]() ![]() | Infield | 9/18/1996 | L-L | 6-2 | 240 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Outfield | 7/4/1996 | R-R | 6-0 | 200 |
10 | ![]() ![]() | Outfield | 9/10/1995 | L-L | 5-11 | 185 |
23 | ![]() ![]() | Outfield | 6/3/1996 | R/R | 5-11 | 210 |
Injured
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
12 | ![]() ![]() | Injured | 10/21/1998 | R-R | 6-4 | 215 |
40 | ![]() ![]() | Injured | 5/19/1996 | R-R | 6-3 | 210 |
48 | ![]() ![]() | Injured | 8/10/1995 | R/R | 6-7 | 205 |
48 | ![]() ![]() | Injured | 8/16/1995 | R-L | 6-2 | 230 |
Inactive
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
4 | ![]() ![]() | Inactive | 6/5/1999 | R/R | 6-1 | 200 |
8 | ![]() ![]() | Inactive | 9/26/1993 | R-R | 5-11 | 195 |
20 | ![]() ![]() | Inactive | 5/23/1990 | R/R | 6-3 | 229 |