Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
6 | ![]() ![]() | Pitcher | 5/10/93 | R/R | 6-3 | 205 |
11 | ![]() ![]() | Pitcher | 10/2/89 | R/R | 5-9 | 175 |
13 | ![]() ![]() | Pitcher | 10/22/97 | L/R | 6-0 | 185 |
15 | ![]() ![]() | Pitcher | 11/1/91 | R/R | 6-2 | 210 |
17 | ![]() ![]() | Pitcher | 11/22/91 | L/L | 6-3 | 195 |
23 | ![]() ![]() | Pitcher | 5/14/96 | R/R | 6-0 | 185 |
25 | ![]() ![]() | Pitcher | 12/5/89 | R/R | 6-2 | 180 |
29 | ![]() ![]() | Pitcher | 8/5/89 | R/R | 6-1 | 225 |
32 | ![]() ![]() | Pitcher | 1/26/94 | R/R | 6-2 | 205 |
34 | ![]() ![]() | Pitcher | 10/3/95 | L/L | 6-4 | 215 |
36 | ![]() ![]() | Pitcher | 8/3/93 | R/R | 6-2 | 200 |
39 | ![]() ![]() | Pitcher | 7/11/92 | R/R | 6-1 | 231 |
45 | ![]() ![]() | Pitcher | 8/12/94 | R/R | 6-2 | 205 |
50 | ![]() ![]() | Pitcher | 11/18/92 | L/L | 6-9 | 250 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
9 | ![]() ![]() | Catcher | 9/14/96 | R/R | 6-0 | 200 |
10 | ![]() ![]() | Catcher | 3/8/97 | L/R | 6-1 | 175 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Infield | 12/19/92 | R/R | 5-11 | 185 |
4 | ![]() ![]() | Infield | 1/30/93 | R/R | 6-2 | 200 |
7 | ![]() ![]() | Infield | 8/25/87 | L/L | 6-3 | 245 |
9 | ![]() ![]() | Infield | 3/7/88 | R/R | 5-11 | 195 |
19 | ![]() ![]() | Infield | 9/16/82 | B/R | 5-9 | 180 |
28 | ![]() ![]() | Infield | 12/22/93 | L/L | 6-2 | 215 |
40 | ![]() ![]() | Infield | 1/11/93 | R/R | 6-3 | 220 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
2 | ![]() ![]() | Outfield | 2/20/92 | R/R | 5-10 | 195 |
14 | ![]() ![]() | Outfield | 6/3/96 | R/R | 5-11 | 210 |
22 | ![]() ![]() | Outfield | 2/3/89 | R/R | 5-11 | 175 |
27 | ![]() ![]() | Outfield | 1/11/91 | L/L | 5-9 | 170 |
44 | ![]() ![]() | Outfield | 10/31/96 | R/R | 6-4 | 255 |