Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
5 | ![]() ![]() | Pitcher | 8/16/1994 | R/R | 6-1 | 185 |
9 | ![]() ![]() | Pitcher | 6/25/1992 | R/R | 6-4 | 225 |
11 | ![]() ![]() | Pitcher | 10/2/89 | R/R | 5-9 | 175 |
20 | ![]() ![]() | Pitcher | 12/16/1987 | R/R | 5-9 | 195 |
21 | ![]() | Pitcher | 12/1/1992 | R/R | 6-3 | 225 |
24 | ![]() ![]() | Pitcher | 6/18/1991 | R/R | 6-3 | 225 |
25 | ![]() ![]() | Pitcher | 2/12/1993 | R/R | 6-4 | 230 |
27 | ![]() | Pitcher | 5/23/1990 | R/R | 6-3 | 229 |
29 | ![]() ![]() | Pitcher | 1/26/94 | R/R | 6-2 | 205 |
30 | ![]() ![]() | Pitcher | 12/30/1992 | R/R | 6-4 | 240 |
34 | ![]() ![]() | Pitcher | 10/3/95 | L/L | 6-4 | 215 |
35 | ![]() ![]() | Pitcher | 6/4/1993 | R-R | 6-3 | 215 |
36 | ![]() ![]() | Pitcher | 1/5/1992 | R/R | 6-5 | 240 |
45 | ![]() ![]() | Pitcher | 1/19/1993 | R/R | 6-8 | 230 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
13 | ![]() ![]() | Catcher | 2/13/1990 | L/R | 5-11 | 205 |
32 | ![]() ![]() | Catcher | 9/21/1995 | L/R | 6-4 | 220 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Infield | 8/22/1995 | L/R | 5-8 | 184 |
4 | ![]() ![]() | Infield | 1/30/93 | R/R | 6-2 | 200 |
10 | ![]() ![]() | Infield | 4/25/1996 | L/R | 6-2 | 195 |
18 | ![]() ![]() | Infield | 1/5/1993 | R/L | 6-0 | 245 |
19 | ![]() ![]() | Infield | 9/16/82 | B/R | 5-9 | 180 |
40 | ![]() ![]() | Infield | 1/11/93 | R/R | 6-3 | 220 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
2 | ![]() ![]() | Outfield | 10/13/1995 | R/R | 5-9 | 160 |
14 | ![]() ![]() | Outfield | 6/20/1998 | R/R | 5-10 | 190 |
21 | ![]() ![]() | Outfield | 7/19/1998 | L/R | 5-8 | 205 |
23 | ![]() ![]() | Outfield | 6/3/96 | R/R | 5-11 | 210 |
Inactive
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Inactive | 1/17/1987 | R/R | 6-0 | 192 |
17 | ![]() ![]() | Inactive | 10/22/97 | L/R | 6-0 | 185 |
24 | ![]() ![]() | Inactive | 1/5/1990 | R/R | 6-5 | 215 |
30 | ![]() ![]() | Inactive | 5/25/1989 | R/R | 6-4 | 215 |