Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
![]() ![]() | Pitcher | 8/27/1988 | R/R | 6-5 | 206 | |
6 | ![]() ![]() | Pitcher | 12/28/1993 | L/L | 6-1 | 165 |
11 | ![]() ![]() | Pitcher | 10/2/89 | R/R | 5-9 | 175 |
13 | ![]() ![]() | Pitcher | 10/22/97 | L/R | 6-0 | 185 |
17 | ![]() ![]() | Pitcher | 12/17/1998 | R/R | 6-3 | 220 |
20 | ![]() ![]() | Pitcher | 12/16/1987 | R/R | 5-9 | 195 |
25 | ![]() ![]() | Pitcher | 12/7/91 | B/R | 6-2 | 185 |
29 | ![]() ![]() | Pitcher | 4/22/1991 | R/R | 6-3 | 215 |
32 | ![]() ![]() | Pitcher | 1/26/94 | R/R | 6-2 | 205 |
33 | ![]() ![]() | Pitcher | 10/1/85 | R/R | 6-4 | 225 |
34 | ![]() ![]() | Pitcher | 10/3/95 | L/L | 6-4 | 215 |
35 | ![]() ![]() | Pitcher | 6/18/1991 | R/R | 6-3 | 225 |
36 | ![]() ![]() | Pitcher | 5/3/2000 | R/R | 6-4 | 180 |
39 | ![]() ![]() | Pitcher | 1/5/1990 | R/R | 6-5 | 215 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
9 | ![]() ![]() | Catcher | 9/14/96 | R/R | 6-0 | 200 |
23 | ![]() ![]() | Catcher | 3/16/1996 | R/R | 5-11 | 211 |
30 | ![]() ![]() | Catcher | 8/22/1990 | L/R | 6-3 | 220 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Infield | 12/19/92 | R/R | 5-11 | 185 |
4 | ![]() ![]() | Infield | 1/30/93 | R/R | 6-2 | 200 |
5 | ![]() ![]() | Infield | 2/23/1998 | R/R | 6-0 | 185 |
7 | ![]() ![]() | Infield | 8/25/87 | L/L | 6-3 | 245 |
9 | ![]() ![]() | Infield | 3/7/88 | R/R | 5-11 | 195 |
19 | ![]() ![]() | Infield | 9/16/82 | B/R | 5-9 | 180 |
28 | ![]() ![]() | Infield | 12/22/93 | L/L | 6-2 | 215 |
40 | ![]() ![]() | Infield | 1/11/93 | R/R | 6-3 | 220 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
14 | ![]() ![]() | Outfield | 6/3/96 | R/R | 5-11 | 210 |
22 | ![]() ![]() | Outfield | 2/3/89 | R/R | 5-11 | 175 |
27 | ![]() ![]() | Outfield | 1/11/91 | L/L | 5-9 | 170 |