Pitcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
9 | ![]() ![]() | Pitcher | 6/25/1992 | R/R | 6-4 | 225 |
12 | ![]() ![]() | Pitcher | 10/21/1998 | R-R | 6-4 | 215 |
13 | ![]() ![]() | Pitcher | 8/3/1998 | L/L | 5-10 | 193 |
15 | ![]() ![]() | Pitcher | 6/22/1998 | L-L | 6-2 | 210 |
17 | ![]() ![]() | Pitcher | 11/27/2002 | L-L | 6-2 | 205 |
20 | ![]() ![]() | Pitcher | 4/8/1999 | R-R | 6-3 | 205 |
28 | ![]() ![]() | Pitcher | 7/10/1993 | R-R | 6-1 | 215 |
29 | ![]() ![]() | Pitcher | 2/2/1997 | R-R | 6-0 | 190 |
32 | ![]() ![]() | Pitcher | 6/21/1993 | L-L | 6-3 | 238 |
33 | ![]() ![]() | Pitcher | 12/1/1996 | R-R | 6-7 | 220 |
34 | ![]() ![]() | Pitcher | 6/3/1996 | R-R | 6-6 | 220 |
39 | ![]() ![]() | Pitcher | 5/16/1995 | L-R | 6-8 | 254 |
40 | ![]() ![]() | Pitcher | 5/19/1996 | R-R | 6-3 | 210 |
99 | ![]() ![]() | Pitcher | 12/11/2001 | R-R | 6-0 | 180 |
Catcher
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
6 | ![]() ![]() | Catcher | 10/19/1999 | R-R | 6-0 | 195 |
25 | ![]() ![]() | Catcher | 1/16/1997 | R-R | 6-1 | 190 |
Infield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Infield | 9/26/2001 | R-R | 6-0 | 190 |
2 | ![]() ![]() | Infield | 10/13/1995 | R/R | 5-9 | 160 |
7 | ![]() ![]() | Infield | 10/11/1992 | R-R | 5-9 | 195 |
8 | ![]() ![]() | Infield | 11/5/2001 | B-R | 6-1 | 190 |
14 | ![]() ![]() | Infield | 6/10/2001 | R-R | 5-10 | 185 |
22 | ![]() ![]() | Infield | 10/10/1997 | L-R | 6-4 | 225 |
30 | ![]() ![]() | Infield | 6/18/1996 | L-L | 6-2 | 240 |
Outfield
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
10 | ![]() ![]() | Outfield | 9/10/1995 | L-L | 5-11 | 185 |
18 | ![]() ![]() | Outfield | 5/26/1990 | L-L | 6-2 | 226 |
23 | ![]() ![]() | Outfield | 6/3/1996 | R/R | 5-11 | 210 |
Injured
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
3 | ![]() ![]() | Injured | 7/4/1996 | R-R | 6-0 | 200 |
4 | ![]() ![]() | Injured | 6/5/1999 | R/R | 6-1 | 200 |
17 | ![]() ![]() | Injured | 12/26/2002 | R-R | 6-1 | 210 |
28 | ![]() ![]() | Injured | 5/14/1996 | R/R | 6-0 | 185 |
45 | ![]() ![]() | Injured | 1/19/1993 | R/R | 6-8 | 230 |
48 | ![]() ![]() | Injured | 8/16/1995 | R-L | 6-2 | 230 |
Inactive
# | Player | Position | Birthdate | B/T | Ht | Wt |
---|---|---|---|---|---|---|
27 | ![]() ![]() | Inactive | 10/14/1989 | R-R | 6-0 | 215 |
35 | ![]() ![]() | Inactive | 2/2/1999 | R-R | 6-0 | 195 |